Usage Statistics for trufax.org

Summary Period: November 2007
Generated 01-Dec-2007 04:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 871875
Total Files 573487
Total Pages 128329
Total Visits 33496
Total KBytes 11126483
Total Unique Sites 16908
Total Unique URLs 1602
Total Unique Referrers 2311
Total Unique User Agents 1493
. Avg Max
Hits per Hour 1210 5700
Hits per Day 29062 44946
Files per Day 19116 34136
Pages per Day 4277 8825
Visits per Day 1116 1393
KBytes per Day 370883 1199841
Hits by Response Code
Undefined response code 47
Code 200 - OK 573487
Code 206 - Partial Content 3903
Code 301 - Moved Permanently 101
Code 304 - Not Modified 187914
Code 403 - Forbidden 34
Code 404 - Not Found 106389

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 25971 2.98% 16719 2.92% 3643 2.84% 1164 3.48% 1183 7.00% 296103 2.66%
2 24782 2.84% 17771 3.10% 3245 2.53% 1070 3.19% 1021 6.04% 302297 2.72%
3 24739 2.84% 15133 2.64% 3560 2.77% 1061 3.17% 1059 6.26% 273718 2.46%
4 28588 3.28% 17868 3.12% 4600 3.58% 1112 3.32% 1002 5.93% 343686 3.09%
5 33149 3.80% 20184 3.52% 4706 3.67% 1087 3.25% 971 5.74% 372078 3.34%
6 27229 3.12% 17358 3.03% 3922 3.06% 1012 3.02% 1092 6.46% 306659 2.76%
7 27479 3.15% 18763 3.27% 4200 3.27% 1056 3.15% 1155 6.83% 327125 2.94%
8 25871 2.97% 17083 2.98% 3879 3.02% 1050 3.13% 1107 6.55% 309829 2.78%
9 25650 2.94% 16403 2.86% 3822 2.98% 1062 3.17% 1100 6.51% 306785 2.76%
10 26202 3.01% 17149 2.99% 3728 2.91% 995 2.97% 1009 5.97% 294148 2.64%
11 26683 3.06% 17824 3.11% 3768 2.94% 1073 3.20% 1074 6.35% 326710 2.94%
12 29076 3.33% 19027 3.32% 4184 3.26% 1054 3.15% 1054 6.23% 337347 3.03%
13 28033 3.22% 18846 3.29% 3955 3.08% 1161 3.47% 1107 6.55% 344312 3.09%
14 27159 3.12% 19007 3.31% 3870 3.02% 1046 3.12% 1058 6.26% 353035 3.17%
15 24337 2.79% 16617 2.90% 3465 2.70% 1014 3.03% 1106 6.54% 312558 2.81%
16 30061 3.45% 19262 3.36% 4241 3.30% 1120 3.34% 1162 6.87% 380134 3.42%
17 25962 2.98% 16626 2.90% 3794 2.96% 1010 3.02% 965 5.71% 322176 2.90%
18 29140 3.34% 18852 3.29% 4419 3.44% 1141 3.41% 1144 6.77% 333258 3.00%
19 29004 3.33% 19507 3.40% 4125 3.21% 1116 3.33% 1122 6.64% 350387 3.15%
20 32319 3.71% 21369 3.73% 4392 3.42% 1175 3.51% 1212 7.17% 387209 3.48%
21 27217 3.12% 17619 3.07% 3693 2.88% 1029 3.07% 976 5.77% 304045 2.73%
22 27899 3.20% 16262 2.84% 3997 3.11% 1004 3.00% 960 5.68% 304029 2.73%
23 27827 3.19% 18187 3.17% 3776 2.94% 1115 3.33% 1021 6.04% 327999 2.95%
24 44946 5.16% 34136 5.95% 6241 4.86% 1375 4.10% 1305 7.72% 569714 5.12%
25 35481 4.07% 22500 3.92% 5311 4.14% 1278 3.82% 1233 7.29% 418244 3.76%
26 28528 3.27% 18426 3.21% 3957 3.08% 1217 3.63% 1174 6.94% 345262 3.10%
27 34427 3.95% 23279 4.06% 4578 3.57% 1393 4.16% 1315 7.78% 425532 3.82%
28 34516 3.96% 25639 4.47% 8825 6.88% 1291 3.85% 1240 7.33% 1199841 10.78%
29 29723 3.41% 18964 3.31% 4299 3.35% 1200 3.58% 1127 6.67% 337264 3.03%
30 29877 3.43% 17107 2.98% 4134 3.22% 1077 3.22% 1000 5.91% 315001 2.83%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 894 26820 3.08% 560 16801 2.93% 128 3869 3.01% 10902 327074 2.94%
1 774 23225 2.66% 492 14775 2.58% 113 3403 2.65% 9334 280017 2.52%
2 740 22203 2.55% 495 14866 2.59% 151 4546 3.54% 9244 277310 2.49%
3 697 20924 2.40% 425 12751 2.22% 110 3305 2.58% 8587 257621 2.32%
4 776 23295 2.67% 493 14809 2.58% 119 3581 2.79% 9540 286204 2.57%
5 926 27784 3.19% 582 17468 3.05% 136 4104 3.20% 10717 321505 2.89%
6 1054 31645 3.63% 685 20554 3.58% 159 4773 3.72% 12245 367361 3.30%
7 1097 32933 3.78% 755 22660 3.95% 178 5340 4.16% 14052 421546 3.79%
8 1315 39460 4.53% 898 26963 4.70% 184 5523 4.30% 16467 494021 4.44%
9 1466 43992 5.05% 1049 31493 5.49% 195 5877 4.58% 18038 541133 4.86%
10 1463 43911 5.04% 955 28677 5.00% 207 6210 4.84% 17649 529470 4.76%
11 1579 47388 5.44% 1031 30943 5.40% 218 6541 5.10% 17631 528928 4.75%
12 1470 44114 5.06% 966 29006 5.06% 196 5900 4.60% 17203 516097 4.64%
13 1520 45614 5.23% 1046 31408 5.48% 211 6357 4.95% 18240 547200 4.92%
14 1488 44651 5.12% 979 29395 5.13% 221 6658 5.19% 17569 527084 4.74%
15 1563 46911 5.38% 992 29760 5.19% 214 6435 5.01% 17314 519434 4.67%
16 1440 43228 4.96% 943 28290 4.93% 191 5752 4.48% 17002 510068 4.58%
17 1319 39579 4.54% 888 26650 4.65% 180 5425 4.23% 16023 480676 4.32%
18 1264 37928 4.35% 840 25229 4.40% 173 5191 4.05% 14975 449237 4.04%
19 1235 37076 4.25% 782 23482 4.09% 167 5015 3.91% 14038 421150 3.79%
20 1277 38319 4.40% 855 25679 4.48% 170 5110 3.98% 15342 460259 4.14%
21 1382 41478 4.76% 867 26021 4.54% 188 5640 4.39% 15716 471480 4.24%
22 1281 38439 4.41% 878 26344 4.59% 297 8926 6.96% 38796 1163868 10.46%
23 1031 30958 3.55% 648 19463 3.39% 161 4848 3.78% 14258 427742 3.84%

Top 30 of 1602 Total URLs
# Hits KBytes URL
1 18491 2.12% 2491187 22.39% /
2 17897 2.05% 6764 0.06% /menus/le.css
3 13545 1.55% 237940 2.14% /menus/mmenu.js
4 12546 1.44% 357106 3.21% /menus/lemenu.js
5 12425 1.43% 13171 0.12% /favicon.ico
6 11028 1.26% 277575 2.49% /observer.html
7 9952 1.14% 129273 1.16% /headers/blank0.html
8 9731 1.12% 611531 5.50% /matrix5/m5index.html
9 9322 1.07% 43321 0.39% /headers/header.html
10 9301 1.07% 4386 0.04% /headers/protect.js
11 9214 1.06% 3284 0.03% /headers/traveller.html
12 9004 1.03% 23182 0.21% /quote.js
13 8881 1.02% 66456 0.60% /menus/dhtmllib.js
14 8689 1.00% 69914 0.63% /menus/scroller.js
15 4057 0.47% 137 0.00% /robots.txt
16 3940 0.45% 81226 0.73% /matrix5/segments/m5gv3.html
17 3261 0.37% 1374 0.01% /matrix5/segments/protect.js
18 1843 0.21% 368888 3.32% /catalog/catalog.pdf
19 1799 0.21% 182308 1.64% /matrix5/welcome.html
20 1503 0.17% 8930 0.08% /gate.html
21 1382 0.16% 2557 0.02% /matrix5/segments/printclose.js
22 1344 0.15% 564 0.01% /matrix5/segments/le.css
23 1269 0.15% 9084 0.08% /menus/matrix5.js
24 1250 0.14% 2569 0.02% /matrix5/quote.js
25 1245 0.14% 11111 0.10% /matrix5/segments/vol32post.html
26 909 0.10% 148808 1.34% /general/beliefsystems.html
27 868 0.10% 65217 0.59% /general/astro.html
28 851 0.10% 3811 0.03% /menus/basic.js
29 722 0.08% 311 0.00% /menus/blank.html
30 668 0.08% 94721 0.85% /welcome.html

Top 10 of 1602 Total URLs By KBytes
# Hits KBytes URL
1 18491 2.12% 2491187 22.39% /
2 9731 1.12% 611531 5.50% /matrix5/m5index.html
3 1843 0.21% 368888 3.32% /catalog/catalog.pdf
4 12546 1.44% 357106 3.21% /menus/lemenu.js
5 11028 1.26% 277575 2.49% /observer.html
6 13545 1.55% 237940 2.14% /menus/mmenu.js
7 1799 0.21% 182308 1.64% /matrix5/welcome.html
8 909 0.10% 148808 1.34% /general/beliefsystems.html
9 9952 1.14% 129273 1.16% /headers/blank0.html
10 207 0.02% 98759 0.89% /takyon/new.pdf

Top 10 of 679 Total Entry Pages
# Hits Visits URL
1 18491 2.12% 9330 32.62% /
2 9731 1.12% 1436 5.02% /matrix5/m5index.html
3 3940 0.45% 1366 4.78% /matrix5/segments/m5gv3.html
4 1799 0.21% 1058 3.70% /matrix5/welcome.html
5 909 0.10% 577 2.02% /general/beliefsystems.html
6 523 0.06% 437 1.53% /avoid/nazi.html
7 9214 1.06% 435 1.52% /headers/traveller.html
8 480 0.06% 368 1.29% /menu/chem.html
9 370 0.04% 302 1.06% /welcomemsie.html
10 668 0.08% 301 1.05% /welcome.html

Top 10 of 692 Total Exit Pages
# Hits Visits URL
1 11028 1.26% 2755 9.66% /observer.html
2 9731 1.12% 2598 9.10% /matrix5/m5index.html
3 3940 0.45% 2341 8.20% /matrix5/segments/m5gv3.html
4 18491 2.12% 2093 7.34% /
5 909 0.10% 656 2.30% /general/beliefsystems.html
6 9952 1.14% 623 2.18% /headers/blank0.html
7 1245 0.14% 505 1.77% /matrix5/segments/vol32post.html
8 868 0.10% 456 1.60% /general/astro.html
9 523 0.06% 425 1.49% /avoid/nazi.html
10 1799 0.21% 413 1.45% /matrix5/welcome.html

Top 30 of 16908 Total Sites
# Hits Files KBytes Visits Hostname
1 14704 1.69% 701 0.12% 75293 0.68% 43 0.13% 204.50.7.200
2 7128 0.82% 1117 0.19% 21889 0.20% 50 0.15% 86-122-81-253.rdsnet.ro
3 5908 0.68% 5908 1.03% 91818 0.83% 99 0.30% 62.152.191.63
4 5460 0.63% 5460 0.95% 53386 0.48% 140 0.42% ev1s-67-15-111-68.ev1servers.net
5 5042 0.58% 485 0.08% 13222 0.12% 63 0.19% c-24-128-58-166.hsd1.ma.comcast.net
6 4904 0.56% 957 0.17% 15949 0.14% 64 0.19% ip68-109-86-184.oc.oc.cox.net
7 4840 0.56% 4730 0.82% 828748 7.45% 4 0.01% 82.79.221.57
8 4383 0.50% 4096 0.71% 77860 0.70% 73 0.22% c-67-177-43-166.hsd1.ut.comcast.net
9 3633 0.42% 490 0.09% 11236 0.10% 80 0.24% px3ar.ed.shawcable.net
10 3266 0.37% 682 0.12% 13394 0.12% 11 0.03% c-24-5-37-97.hsd1.ca.comcast.net
11 3217 0.37% 2095 0.37% 32626 0.29% 50 0.15% 207.210.137.115
12 3105 0.36% 1733 0.30% 25896 0.23% 38 0.11% dsl-186-146.runestone.net
13 2721 0.31% 84 0.01% 1672 0.02% 38 0.11% 203.0.162.227
14 2685 0.31% 2319 0.40% 36746 0.33% 57 0.17% atmancraft.demon.co.uk
15 2434 0.28% 15 0.00% 573 0.01% 35 0.10% 76.191.129.140
16 2388 0.27% 1698 0.30% 25943 0.23% 42 0.13% 86-122-82-205.rdsnet.ro
17 2252 0.26% 1489 0.26% 20431 0.18% 66 0.20% cpe001320a2f968-cm001ac30ea49a.cpe.net.cable.rogers.com
18 2208 0.25% 893 0.16% 15132 0.14% 35 0.10% 71-220-167-235.tcsn.qwest.net
19 2116 0.24% 1422 0.25% 26113 0.23% 26 0.08% modemcable026.249-80-70.mc.videotron.ca
20 2093 0.24% 1060 0.18% 45231 0.41% 342 1.02% crawl-66-249-70-82.googlebot.com
21 2084 0.24% 847 0.15% 22994 0.21% 21 0.06% c-24-1-245-91.hsd1.il.comcast.net
22 1979 0.23% 1963 0.34% 2922 0.03% 4 0.01% roc16-1-82-240-216-19.fbx.proxad.net
23 1927 0.22% 1614 0.28% 25361 0.23% 110 0.33% crawler.bloglines.com
24 1843 0.21% 1392 0.24% 34967 0.31% 90 0.27% 84.237.165.137
25 1709 0.20% 480 0.08% 13957 0.13% 52 0.16% vc-196-207-32-37.3g.vodacom.co.za
26 1676 0.19% 1179 0.21% 19002 0.17% 21 0.06% h218.43.224.24.cable.angl.cmaaccess.com
27 1655 0.19% 1588 0.28% 24242 0.22% 27 0.08% cpe-72-231-4-43.nyc.res.rr.com
28 1636 0.19% 465 0.08% 9723 0.09% 276 0.82% livebot-65-55-213-102.search.live.com
29 1627 0.19% 1222 0.21% 18768 0.17% 26 0.08% pool-71-115-67-100.sbndin.dsl-w.verizon.net
30 1551 0.18% 1298 0.23% 23002 0.21% 42 0.13% 062016196078.customer.alfanett.no

Top 10 of 16908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4840 0.56% 4730 0.82% 828748 7.45% 4 0.01% 82.79.221.57
2 5908 0.68% 5908 1.03% 91818 0.83% 99 0.30% 62.152.191.63
3 4383 0.50% 4096 0.71% 77860 0.70% 73 0.22% c-67-177-43-166.hsd1.ut.comcast.net
4 14704 1.69% 701 0.12% 75293 0.68% 43 0.13% 204.50.7.200
5 5460 0.63% 5460 0.95% 53386 0.48% 140 0.42% ev1s-67-15-111-68.ev1servers.net
6 2093 0.24% 1060 0.18% 45231 0.41% 342 1.02% crawl-66-249-70-82.googlebot.com
7 2685 0.31% 2319 0.40% 36746 0.33% 57 0.17% atmancraft.demon.co.uk
8 1843 0.21% 1392 0.24% 34967 0.31% 90 0.27% 84.237.165.137
9 3217 0.37% 2095 0.37% 32626 0.29% 50 0.15% 207.210.137.115
10 244 0.03% 182 0.03% 28568 0.26% 83 0.25% llf520044.crawl.yahoo.net

Top 20 of 1877 Total Search Strings
# Hits Search String
1 251 7.31% leading edge
2 175 5.10% trufax
3 81 2.36% trufax.org
4 78 2.27% val valerian
5 76 2.21% belief systems
6 52 1.51% matrix v
7 46 1.34% www.trufax.org
8 40 1.16% leading edge research
9 40 1.16% matrix 5
10 39 1.14% leading edge international research group
11 39 1.14% leading edge research group
12 37 1.08% social perception
13 34 0.99% the real matrix
14 27 0.79% leading edge international research
15 24 0.70% nazi eugenics
16 15 0.44% belief system
17 11 0.32% is the matrix real
18 11 0.32% law of allowance
19 11 0.32% takyons
20 11 0.32% we are training our kids to kill

Top 15 of 1493 Total User Agents
# Hits User Agent
1 114857 13.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 108386 12.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 90883 10.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
4 45364 5.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 41846 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 30738 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 19792 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 14762 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
9 12554 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 11217 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 11109 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 11104 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)
13 10854 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 10008 1.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 9414 1.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.

Usage by Country for November 2007

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 386420 44.32% 254319 44.35% 4479030 40.26% Network
2 177910 20.41% 121012 21.10% 2197388 19.75% US Commercial
3 135906 15.59% 84216 14.68% 2385881 21.44% Unresolved/Unknown
4 20852 2.39% 14959 2.61% 245995 2.21% Canada
5 19886 2.28% 12920 2.25% 222210 2.00% Australia
6 11281 1.29% 9382 1.64% 149990 1.35% United Kingdom
7 10599 1.22% 3519 0.61% 59226 0.53% Romania
8 9636 1.11% 7316 1.28% 118254 1.06% Netherlands
9 7769 0.89% 4721 0.82% 73839 0.66% Non-Profit Organization
10 7627 0.87% 5775 1.01% 100542 0.90% US Educational
11 5744 0.66% 3425 0.60% 62215 0.56% Norway
12 5526 0.63% 3812 0.66% 64034 0.58% France
13 4403 0.51% 3271 0.57% 52744 0.47% Mexico
14 4301 0.49% 3496 0.61% 53854 0.48% Belgium
15 4245 0.49% 3455 0.60% 70591 0.63% Germany
16 3946 0.45% 2716 0.47% 47284 0.42% United States
17 3736 0.43% 2386 0.42% 41042 0.37% New Zealand (Aotearoa)
18 2802 0.32% 2046 0.36% 35281 0.32% Switzerland
19 2719 0.31% 2216 0.39% 42762 0.38% Italy
20 2688 0.31% 2357 0.41% 46563 0.42% Brazil
21 2552 0.29% 1890 0.33% 31806 0.29% Greece
22 2530 0.29% 771 0.13% 27819 0.25% South Africa
23 2476 0.28% 1609 0.28% 27919 0.25% Croatia (Hrvatska)
24 2233 0.26% 1580 0.28% 28776 0.26% Singapore
25 2194 0.25% 1505 0.26% 27397 0.25% Poland
26 2113 0.24% 1615 0.28% 25904 0.23% Hungary
27 2068 0.24% 941 0.16% 19074 0.17% Czech Republic
28 1968 0.23% 1406 0.25% 25960 0.23% Denmark
29 1874 0.21% 1555 0.27% 28155 0.25% Sweden
30 1615 0.19% 1249 0.22% 19768 0.18% Finland


Generated by Webalizer Version 2.01